nejd
bell má každej Brawl Stars Club
Description
Members
| Name | Role | Trophies |
|---|---|---|
| Member | 14921 | |
| President | 14388 | |
| Vice President | 12240 | |
| Member | 10941 | |
| Member | 9495 | |
| Member | 6734 | |
| Member | 5651 | |
| Member | 4623 | |
| Member | 3903 | |
| Vice President | 2817 | |
| Member | 2645 | |
| Member | 2197 | |
| Member | 2128 | |
| Member | 1872 | |
| Member | 1741 | |
| Member | 1625 | |
| Member | 1479 | |
| Member | 1463 | |
| Member | 1297 | |
| Member | 1240 | |
| Member | 1221 | |
| Member | 1046 | |
| Member | 1000 | |
| Member | 929 | |
| Member | 925 | |
| Member | 475 | |
| Member | 451 | |
| Member | 419 | |
| Member | 280 | |
| Member | 16 |
Latest Club Battles
No data



















