qlf
AbattreLennemi 브롤스타즈 클럽
설명
멤버
| 이름 | 역할 | 트로피 |
|---|---|---|
| Senior | 140887 | |
| Senior | 132468 | |
| Vice President | 131732 | |
| Vice President | 130469 | |
| Senior | 128619 | |
| Senior | 127645 | |
| Vice President | 118486 | |
| Senior | 118135 | |
| Senior | 112685 | |
| Senior | 111082 | |
| Senior | 108565 | |
| Vice President | 107906 | |
| Vice President | 106349 | |
| Senior | 104864 | |
| Vice President | 104715 | |
| Senior | 103130 | |
| Senior | 100626 | |
| Senior | 97251 | |
| Senior | 90077 | |
| Senior | 83704 | |
| President | 79865 | |
| Vice President | 79784 | |
| Senior | 65048 | |
| Senior | 61001 | |
| Vice President | 55006 | |
| Senior | 52207 | |
| Member | 43207 | |
| Senior | 38061 | |
| Vice President | 29962 | |
| Senior | 8356 |
최근 클럽 배틀
데이터 없음


























